The Effect of Diets and Additives on Feed Partitioning and Methane Emissions by Ruminants
dc.contributor.author | Ouda, J.O, (). The Effect of Diets and Additives on Feed Partitioning and Methane Emissions by Ruminants | |
dc.date.accessioned | 2015-10-12T07:10:12Z | |
dc.date.available | 2015-10-12T07:10:12Z | |
dc.date.issued | 2000 | en |
dc.description.abstract | Methane formation in the rumen represents a substantial loss of energy to the animal apart from being a major greenhouse gas emitted from agriculture. Methanogenesis is the main means of disposal of hydrogen during rumen fermentation. The formation of propionate represents an alternative route of hydrogen disposal but requires the availability of precursors. Theoretically, this can be achieved by dietary addition of propionate precursors. It has also been observed that diets influence the partitioning of products of rumen metabolism. Thus both propionate precursors and diets can be theoretically manipulated to moderate methane emission by ruminants with the net result of improved nutritive efficiency and environment conservation. | en |
dc.description.notes | BSc (Honours), Nairobi; MSc (Distinction), Wales | en |
dc.format.pages | 235 | en |
dc.identifier.uri | http://kalroerepository.kalro.org//handle/0/13689 | |
dc.language.iso | en | en |
dc.publisher | Ouda J.O | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Methane | en |
dc.subject.agrovoc | Rumen fermentation | en |
dc.subject.agrovoc | Hydrogen | en |
dc.subject.agrovoc | Environment | en |
dc.title | The Effect of Diets and Additives on Feed Partitioning and Methane Emissions by Ruminants | en |
dc.type | Book | * |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A THESIS BY J.O.OUDA.pdf
- Size:
- 7.84 MB
- Format:
- Adobe Portable Document Format
- Description: