KARI-Socioeconomic Characterization of BGBD Benchmark Sites in Kenya 2008
dc.contributor.corpauthor | Kenya Agricultural Research Institute | |
dc.contributor.editor | Beneah, M.M. | |
dc.contributor.editor | Edward, M. | |
dc.contributor.editor | Joseph, C. | |
dc.contributor.institution | Kenya Agricultural Research Institute | |
dc.date.accessioned | 2015-07-29T07:42:06Z | |
dc.date.available | 2015-07-29T07:42:06Z | |
dc.date.issued | 2008 | en |
dc.description.abstract | Today there are efforts invested in developing a new way of thinking and doing research to find connections. This is contrary to what earlier generations of social and biological scientists considered unrelated and/or unmeasurable. Hence we are now comparing what was considered uncomparable and predicting the unpredictable (Torgersen, 1958). These are worthwhile attempts to break the scientific tension that social and biological sciences are unrelated. | en |
dc.format.pages | 19 | en |
dc.identifier.citation | Kenya Agricultural Research Institute. (2008). KARI-Socioeconomic Characterization of BGBD Benchmark Sites in Kenya. https://kalroerepository.kalro.org/handle/0/6892 | |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/6892 | |
dc.language.iso | en | en |
dc.publisher | Kenya Agricultural Research Institute | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Methodology | en |
dc.subject.agrovoc | Farm inputs | en |
dc.subject.agrovoc | Land use | en |
dc.subject.agrovoc | stakeholders | en |
dc.title | KARI-Socioeconomic Characterization of BGBD Benchmark Sites in Kenya 2008 | en |
dc.type | Report | * |
dc.type.specified | Technical Report | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KARI-SOCIOECONOMIC CHARACTERIZATION OF BGBD BENCHMARK SITES IN KENYA 2008.pdf
- Size:
- 948.59 KB
- Format:
- Adobe Portable Document Format
- Description: