Haematological and Serological Changes During Acute Trypanosoma Evansi Infection in Drome Dary Camels (Camerus Dromedarius)
dc.bibliographicCitation.title | Journal of Camel Practice and Research | en |
dc.contributor.author | Njiru, Z.K. | |
dc.contributor.author | Mukani, W.O. | |
dc.contributor.author | Khaemba, B. M. | |
dc.contributor.author | Ochieng, R.S. | |
dc.contributor.author | Ndungu, J.M. | |
dc.contributor.author | ||
dc.contributor.corpauthor | Kenya Trypanosomiasis Research Institute | en |
dc.contributor.institution | Kenya Trypanosomiasis Research Institute (KETRI), P.O.Box 362, Kikuyu, Kenya | |
dc.date.accessioned | 2015-08-19T06:40:10Z | |
dc.date.available | 2015-08-19T06:40:10Z | |
dc.date.issued | 2000 | en |
dc.description.abstract | The pathological effects of acute T. evansi infection in camels, haematological and serological parameters were assessed in 5 experimentally infected camels. The role of these parameters in immunosuppression and sudden death in sick camels was also investigated. Following infection, there was a massive leukocytosis characterised by lymphocytosis, neutrophilia and a mild eosinophilia. Monocyte, basophil and packed cell volume changes were negligible. There was a significant reduction (p<0.05) in haemolytic complement and an increase in complement fixing antibodies. These parameters returned to pre-infection levels after i.m. treatment with melarsomyl (Cymerlsan) at 0.25 mg/kg body weight. These results indicate that the activation of haemolytic complement during acute infection may be a major factor contributing to death in camels infected with trypanosomosis. | en |
dc.description.sponsorship | Kenya Government | en |
dc.identifier.citation | Njiru, Z. K., Olaho-Mukani, W., Khaemba, B. M., Ochieng, R. S., & Ndung'u, J. M. (2000). Haematological and Serological Changes During acute Trypanosoma evansi Infection in Dromedary camels (Camelus dromedarius). Journal of Camel Practice and Research, 2000, Vol. 7, ( 1), 113-116 . https://www.cabidigitallibrary.org/doi/full/10.5555/20002221085 | en |
dc.identifier.doi | https://www.cabidigitallibrary.org/doi/full/10.5555/20002221085 | |
dc.identifier.issn | 09716777 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/10194 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Serology | en |
dc.subject.agrovoc | Trypanosoma evansi | en |
dc.subject.agrovoc | Infection | en |
dc.subject.agrovoc | Camels | en |
dc.subject.agrovoc | Dromedaries | en |
dc.title | Haematological and Serological Changes During Acute Trypanosoma Evansi Infection in Drome Dary Camels (Camerus Dromedarius) | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- REPRINTS KETRI COLLECTION V Split 46.pdf
- Size:
- 262.92 KB
- Format:
- Adobe Portable Document Format
- Description: