Grass Establishment on Eroded Soil in A Semiarid African Reserve
dc.bibliographicCitation.endpage | 14 | en |
dc.bibliographicCitation.stpage | 1 | en |
dc.bibliographicCitation.title | Empire Journal of Experimental Agriculture | en |
dc.bibliographicCitation.volume | xxi | en |
dc.contributor.author | Pereira, H.C. | |
dc.contributor.author | Beckley, V.R.S. | |
dc.date.accessioned | 2015-07-22T10:47:05Z | |
dc.date.available | 2015-07-22T10:47:05Z | |
dc.date.issued | 1952 | en |
dc.description.abstract | An area typical of bare overgrazed land in the semi-arid Machakos African Land Unit has been used for experiments on restoration of fertility and on land management. A 32-acre factorial experiment on methods of grass esfaB1ishment is described. Sown and planted grasses were tested on land prepared by various cultivation treatments, and the first two years of grazing-yields are reported. Yields were substantially improved by ploughing, by manuring, and by the incorporation of manure in ridges. Ripping did not improve grass establishment or soil-moisture storage. In two drought years, 10·13 and 16.71 in. of rain respectively, the planting of grasses was more successful than sowing. In a year of very good rainfall sown grasses were rapidly established and gave yields equal to those of the planted species. Ridging was found to conserve available soil moisture for two months of dry weather. Grass roots increased the field capacity of the first 3 in. of soil, but did not, in 2 years, increase the volume of free-draining pore-space. | en |
dc.identifier.citation | Pereira, H. C., & Beckley, V. R. S. (1953). Grass establishment on eroded soil in a semi-arid African reserve. Empire Journal of Experimental Agriculture, 1953, Vol. 21, 1-14. https://www.cabidigitallibrary.org/doi/full/10.5555/19531901144 | en |
dc.identifier.doi | https://www.cabidigitallibrary.org/doi/full/10.5555/19531901144 | |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/5898 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Grasses | en |
dc.subject.agrovoc | Eroded soil | en |
dc.subject.agrovoc | Land | en |
dc.subject.agrovoc | Yields | en |
dc.title | Grass Establishment on Eroded Soil in A Semiarid African Reserve | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- REPRINT COLLECTION 83 Split 13.pdf
- Size:
- 787.73 KB
- Format:
- Adobe Portable Document Format
- Description: