Seed Plot System
dc.contributor.corpauthor | National Potato Research Centre | |
dc.date.accessioned | 2015-09-25T08:18:48Z | |
dc.date.available | 2015-09-25T08:18:48Z | |
dc.date.issued | February 2013 | en |
dc.description.abstract | On-farm potato production does not achieve potential yields due to the poor quality seed potatoes commonly used by farmers. The seed potato is often biased towards under-sized tubers from a ware cropping system. Such seed is usually infested by diseases such as bacterial wilt, those caused by viruses, and other tuber-borne problems. To improve the availability of adequate quantities of high-quality seed potatoes, an innovative way of multiplying seed potatoes known as the seed-plot technique, has been developed for smallholder fanners. The technique is akin to a seed potato 'nursery'. | en |
dc.format.pages | 12 | en |
dc.identifier.citation | National Potato Research Centre (2013). National Potato Research Centre | |
dc.identifier.uri | http://kalroerepository.kalro.org/dspace/handle/0/13510 | |
dc.language.iso | en | en |
dc.publisher | National Potato Research Centre | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Weeding | en |
dc.subject.agrovoc | Grading | en |
dc.subject.agrovoc | Pests | en |
dc.subject.agrovoc | Harvesting | en |
dc.title | Seed Plot System | en |
dc.type | Book | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SEEDPLOT SYSTEM.pdf
- Size:
- 14.66 MB
- Format:
- Adobe Portable Document Format
- Description: