KARI ODA Tick-Borne Diseases October 1996 Future Investment by BDDEA in Tick Borne Diseases in Kenya
dc.contributor.author | Freeland, G.G. | |
dc.contributor.author | Capstick, P.B. | |
dc.contributor.author | Dolan, T.T. | |
dc.contributor.institution | Kenya Agricultural Research Institute | |
dc.date.accessioned | 2015-08-25T12:18:11Z | |
dc.date.available | 2015-08-25T12:18:11Z | |
dc.date.issued | 1996 | en |
dc.description.abstract | The 'infection and treatment' method of immunization adopted and developed at KARIlNVRC, Muguga based on the Marikebuni stock of Theileria parva will be referred to as ECFiM. ECFiM is only one component of integrated Tick and Tick-borne Disease Control strategies. | en |
dc.description.sponsorship | ODA; GoK | |
dc.format.pages | 62 | en |
dc.identifier.citation | Freeland, G.G., Capstick, P.B., & Dolan, T.T. (1996). KARI ODA Tick-Borne Diseases October 1996 Future Investment by BDDEA in Tick Borne Diseases in Kenya. Kenya Agricultural Research Institute. | |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/11212 | |
dc.language.iso | en | en |
dc.publisher | Kenya Agricultural Research Institute | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Theileria parva | en |
dc.subject.agrovoc | Tickborne diseases | en |
dc.subject.agrovoc | Vaccines | en |
dc.subject.agrovoc | Farming | en |
dc.title | KARI ODA Tick-Borne Diseases October 1996 Future Investment by BDDEA in Tick Borne Diseases in Kenya | en |
dc.type | Project Report | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI ODA TICK-BORNE DISEASES OCTOBER 1996.pdf
- Size:
- 3.02 MB
- Format:
- Adobe Portable Document Format
- Description: