The Birds of Teso District Uganda
dc.bibliographicCitation.endpage | 16 | en |
dc.bibliographicCitation.stpage | 1 | en |
dc.bibliographicCitation.title | Bulletin | en |
dc.bibliographicCitation.volume | 156 | en |
dc.contributor.author | Clive, F.M. | |
dc.contributor.corpauthor | Kenya Soil Survey | |
dc.date.accessioned | 2015-08-04T12:19:26Z | |
dc.date.available | 2015-08-04T12:19:26Z | |
dc.date.issued | 1976 | en |
dc.description.abstract | Teso District, an area of approximately 140000 km2 in east-central Uganda, has been sadly neglected by ornithologists, and will probably remain so for some time to come. Almost all other parts of the country have been better covered. One reason for the lack of interest in the district, may be the geography which is comparatively uninteresting, but this is more than amply compensated for by its amiable indigenous inhabitants. | en |
dc.identifier.citation | Mann, C. F. (1976). The birds of Teso district, Uganda. Journal of East African Natural History, 1976(156), 1-16. | en |
dc.identifier.doi | https://hdl.handle.net/10520/AJA00128317_482 | |
dc.identifier.issn | 0231-8458 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/8142 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Lakes | en |
dc.subject.agrovoc | Rivers | en |
dc.subject.agrovoc | Birds | en |
dc.subject.agrovoc | Water | en |
dc.title | The Birds of Teso District Uganda | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- REPRINTS AUTHORS M Split 18.pdf
- Size:
- 915.42 KB
- Format:
- Adobe Portable Document Format
- Description: