Protection of cob maize stored in cribs
dc.bibliographicCitation.endpage | 73 | en |
dc.bibliographicCitation.stpage | 69 | en |
dc.bibliographicCitation.title | East African Agricultural and Forestry Journal | en |
dc.bibliographicCitation.volume | 19 | en |
dc.contributor.author | Kockum, S. | null |
dc.date.accessioned | 2015-07-07T07:05:21Z | null |
dc.date.available | 2015-07-07T07:05:21Z | null |
dc.date.issued | 1953/1954 | en |
dc.description.abstract | A crib experiment with dust treatments of cob maize showed that a treatment with 8 oz. of 0.4 per cent gamma BHC in diatomite to 9 cu. ft. of cob maize provides an almost complete protection against insect damage over six months. A product containing pyrethrum in diatomite also gave good results. The distributionof damage and the moisture content in the crib with different treatments is shortly discussed. | en |
dc.description.notes | Maize and Produce Control, Kenya | en |
dc.identifier.citation | Kockum, S. (1954). Protection of cob Maize stored in cribs. East African Agricultural and Forestry Journal, 19, 69-73. https://doi.org/10.1080/03670074.1953.11664878 | en |
dc.identifier.doi | https://doi.org/10.1080/03670074.1953.11664878 | |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/2558 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Maize | en |
dc.subject.agrovoc | Cribs | en |
dc.subject.agrovoc | Stored products | en |
dc.subject.agrovoc | Insecticides | en |
dc.title | Protection of cob maize stored in cribs | |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAF VOLUME 19 1953 - 1954 Split 10.pdf
- Size:
- 307.46 KB
- Format:
- Adobe Portable Document Format