The Culture of Tilapia Nigra (Gunther) In Ponds VII-Survival and Growth of Tagged and Untagged Males of Different Sizes
dc.bibliographicCitation.endpage | 12 | en |
dc.bibliographicCitation.issue | No. 1 | en |
dc.bibliographicCitation.stpage | 10 | en |
dc.bibliographicCitation.title | East African Agricultural And Forestry Journal | en |
dc.bibliographicCitation.volume | XXVII | en |
dc.contributor.author | van Someren, V.D.; Whitehead, P.J. | null |
dc.date.available | 2015-07-10T12:35:37Z | null |
dc.date.issued | 1961 | en |
dc.description.abstract | Individual tagging of fish of sizes from 13.0 cm. upwards does not have any effect on either their subsequent growth rate or survival. Tagging of fish as small as 7.5 cm., however, appears to affect adversely both their chances of subsequent survival and their growth rate if environmental conditions are not optimal. | en |
dc.description.notes | Fisheries Division (Research), Ministry of Forest Development, Game and Fisheries, Kenya Colony | en |
dc.description.status | Unpublished | en |
dc.identifier.citation | East African Agricultural And Forestry Journal, XXVII (No. 1), p. 10-12 | en |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/3683 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Fish | en |
dc.subject.agrovoc | Tagging | en |
dc.subject.agrovoc | Ponds | en |
dc.subject.agrovoc | Water | en |
dc.title | The Culture of Tilapia Nigra (Gunther) In Ponds VII-Survival and Growth of Tagged and Untagged Males of Different Sizes | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAF VOLUME 27 1961 - 1962 Split 4.pdf
- Size:
- 210.48 KB
- Format:
- Adobe Portable Document Format