4th International Soil classification Workshop. Rwanda 2nd -12th June 1981
dc.contributor.author | Muchena, F.N. | null |
dc.contributor.author | Sombroek, W.G. | null |
dc.contributor.corpauthor | Kenya Soil Survey | null |
dc.date.accessioned | 2015-08-05T09:21:56Z | null |
dc.date.available | 2015-08-05T09:21:56Z | null |
dc.date.issued | 1981 | en |
dc.description.abstract | The report covers Oxisols which cover only a minor part of Kenyan land surface. They occur on a variety of physiographic positions and are developed on a variety of parent materials. They are also found in varying present-day climates. on plateaus, gently dissected older peneplains ("uplands") and non-dissected erosional plains. | en |
dc.description.status | Unpublished | en |
dc.format.pages | 100 | en |
dc.identifier.citation | Muchena, F.N. & Sombroek, W.G. (1981). 4th International Soil classification Workshop. Rwanda 2nd -12th June 1981. | |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/8168 | null |
dc.language.iso | en | en |
dc.publisher | Kenya Soil Survey | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Oxisols | en |
dc.subject.agrovoc | Soil sciences | en |
dc.subject.agrovoc | Soil classification | en |
dc.subject.agrovoc | Soil surveys | en |
dc.title | 4th International Soil classification Workshop. Rwanda 2nd -12th June 1981 | en |
dc.type | Research Report | * |
dc.type.refereed | Refereed | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4TH INTERNAIONAL SOIL CLASSIFICATION WORKSHOP 1981.pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format