ICRAF-Working Paper 2000-3
| dc.contributor.author | Markus G.W. | null |
| dc.contributor.author | Keith D.S. | null |
| dc.contributor.corpauthor | International Centre for Research in Agroforestry | null |
| dc.date.accessioned | 2015-08-11T07:12:39Z | null |
| dc.date.available | 2015-08-11T07:12:39Z | null |
| dc.date.issued | 2000/2003 | en |
| dc.description.abstract | Using diffuse reflectance spectrometry, we tested whether light reflectance measurements of soil could detect changes in soil quality resulting from 18 years' of soil management in a long-term experiment. Soil reflectance explained a high proportion (>70%) of the variance in soil carbon and exchangeable nutrients. Soil reflectance predicted extractable phosphorus better in plots without fertilizer than with fertilizer addition. Soil reflectance also explained much of the variation in organic N fractions, including microbial N. Long-term average maize and bean grain yields were strongly related to soil reflectance. Diffuse reflectance spectrometry can provide a rapid and cheap integrated indicator of soil quality for crop production for use in precision agriculture . | en |
| dc.description.status | Unpublished | en |
| dc.format.pages | 11 | en |
| dc.identifier.uri | http://localhost:8080/dspace/handle/0/8968 | null |
| dc.language.iso | en | en |
| dc.publisher | International Centre for Research in Agroforestry | en |
| dc.publisher.place | Nairobi | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
| dc.subject.agrovoc | Fertilisers | en |
| dc.subject.agrovoc | Yields | en |
| dc.subject.agrovoc | Soil | en |
| dc.subject.agrovoc | Phosphorus | en |
| dc.title | ICRAF-Working Paper 2000-3 | en |
| dc.type | Book | * |
| dc.type.refereed | Refereed | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ICRAF-WORKING PAPER 2000-3.pdf
- Size:
- 403.59 KB
- Format:
- Adobe Portable Document Format
