KARI Embu Farmers Field Day 1990
dc.contributor.corpauthor | Kenya Agricultural Research Institute | |
dc.date.accessioned | 2015-10-22T07:21:27Z | |
dc.date.available | 2015-10-22T07:21:27Z | |
dc.date.issued | 1990 | en |
dc.description.abstract | The Regional Research Centre - Embu was established in 1951 as an .Agricultural Investigation Centre for Central. Province. It has a responsibility to undertake adaptive and applied research for farmers in the districts of Embu, Meru, Kirinyaga, Nyeri and Muranga. It has a commodity research mandate of Early and Medium Maturity Maize, Food Legumes, Sorghum and Millets, Oilseed Crops, Root and Tubers, Forage/Fodder Crops and Livestock. Its mandate research discipline include: - Soil and Water Management; Crop Improvement; Soil Fertility and Management; Weed Management; Plant Protection, Farming Systems and Livestock Nutrition. | en |
dc.format.pages | 120 | en |
dc.identifier.citation | Kenya Agricultural Research Institute (1990). KARI Embu Farmers Field Day 1990. Kenya Agricultural Research Institute. | |
dc.identifier.uri | http://kalroerepository.kalro.org/handle/0/13888 | |
dc.language.iso | en | en |
dc.publisher | Kenya Agricultural Research Institute | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Plants | en |
dc.subject.agrovoc | Soil | en |
dc.subject.agrovoc | Nutrition | en |
dc.subject.agrovoc | Livestock | en |
dc.title | KARI Embu Farmers Field Day 1990 | en |
dc.type | Book | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KARI EMBU FARMES FIELD DAY 1990.pdf
- Size:
- 64.25 MB
- Format:
- Adobe Portable Document Format
- Description: