Influence Of Frequency And Intensity Clipping On Forage Yield.Crude Protein Content And Digestibility Of Six Kenyan Range Grasses
| dc.contributor.author | Woie, B.M. | null |
| dc.date.accessioned | 2015-09-02T07:26:19Z | null |
| dc.date.available | 2015-09-02T07:26:19Z | null |
| dc.date.issued | 1984 | en |
| dc.description.abstract | Influence of Frequency and Intensity of Clipping on Forage Yield, Crude Protein Content and Digestibility of Six Kenyan Range Grasses. (December 1984) Benson Mulwa Woie, B.S., Texas A&M University; M.S., New Mexico State University Chairman of Advisory Committee: Dr. Joseph L. Schuster iii This investigation was conducted at two experimental sites on the National Range Research Station, Kiboko, to evaluate forage yield, leaf-to-stem ratio, crown area, tiller number. regrowth height, forage digestibility, and crude protein content of six native range grasses following defoliation at three frequencies (3. 6, and 9 weeks) with three cutting heights to leave 5-cm, lO-cm, and l5-cm stubble heights. | en |
| dc.description.status | Unpublished | en |
| dc.format.pages | 88 | en |
| dc.identifier.citation | Woie, B.M. (1984). Influence Of Frequency And Intensity Clipping On Forage Yield.Crude Protein Content And Digestibility Of Six Kenyan Range Grasses. [Doctoral dissertation, College of Texas] | en |
| dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/12461 | null |
| dc.language.iso | en | en |
| dc.publisher | Graduate College of Texas | en |
| dc.publisher.place | Nairobi | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
| dc.subject.agrovoc | Crude protein | en |
| dc.subject.agrovoc | Digestibility | en |
| dc.subject.agrovoc | Grasses | en |
| dc.subject.agrovoc | Forage | en |
| dc.title | Influence Of Frequency And Intensity Clipping On Forage Yield.Crude Protein Content And Digestibility Of Six Kenyan Range Grasses | en |
| dc.type | Book | * |
| dc.type.refereed | Refereed | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GRADUATE COLLEGE OF TEXAS-PHD THESIS-INFLUENCE OF FREQUENCY AND INTENSITY OF CLIPPING ON FORAGE-B.M.WOIE 1984.pdf
- Size:
- 2.15 MB
- Format:
- Adobe Portable Document Format
