KARI-ODA-Crop Protection Project Annual Report 1991-1992
dc.contributor.corpauthor | Kenya Agricultural Research Institute | null |
dc.contributor.editor | SUTHERLAND, J.A. | |
dc.contributor.institution | Kenya Agricultural Research Institute | |
dc.date.accessioned | 2015-08-05T10:00:37Z | null |
dc.date.available | 2015-08-05T10:00:37Z | null |
dc.date.issued | 1992 | en |
dc.description.abstract | This Report covers the period 1st April 1991 to 31st March 1992, with the objective of providing a summary of the Project's activities during the 1991/92 UK financial year. Further details of the various inputs, activities and achievements can be found in the Quarterly, Back-to-Office, Technical Reports and Special Reports of the Project, listed in Annex 1. From March to September the ODA Field Manager also functioned as ODA's NARP Co-ordinator in Kenya. | en |
dc.description.sponsorship | ODA | |
dc.format.pages | 47 | en |
dc.identifier.citation | Kenya Agricultural Research Institute. (1992). KARI-ODA-Crop Protection Project Annual Report 1991-1992. https://kalroerepository.kalro.org/handle/0/8189 | |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/8189 | null |
dc.language.iso | en | en |
dc.publisher | Kenya Agriculture Research Institute | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Finance | en |
dc.subject.agrovoc | Equipment | en |
dc.subject.agrovoc | Transport | en |
dc.subject.agrovoc | Buildings | en |
dc.subject.agrovoc | Training | en |
dc.title | KARI-ODA-Crop Protection Project Annual Report 1991-1992 | en |
dc.type | Report | * |
dc.type.specified | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI-ODA-CROP PROTECTION PROJECT ANNUAL REPORT 1991-92.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format