Report on Research Undertaken at the Animal Production Research Unit Old House Farm Reading Between July and September 1989.
dc.contributor.author | Mwangi, M.D. | null |
dc.date.accessioned | 2015-08-19T08:04:41Z | null |
dc.date.available | 2015-08-19T08:04:41Z | null |
dc.date.issued | 1989 | en |
dc.description.abstract | The potential of a forage to support animal production depends upon a number of factors, of which voluntary dry matter intake and the nutritive value of the feed per unit of dry matter are most important. The latter is a function of the chemical composition of the forage, the digestibility and hence availability of the nutrients to the animal and the efficiency with which they are utilized by the animal for maintenance, growth, lactation and pregnancy. | en |
dc.format.pages | 20 | en |
dc.identifier.citation | Mwangi, M.D. (1989). Report on Research Undertaken at the Animal Production Research Unit Old House Farm Reading Between July and September 1989. | |
dc.identifier.uri | https://kalroerepository.kalro.org/0/10247 | null |
dc.language.iso | en | en |
dc.publisher | Mwangi, M.D. | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Forage | en |
dc.subject.agrovoc | Nutritive value | en |
dc.subject.agrovoc | Animals | en |
dc.subject.agrovoc | Digestibility | en |
dc.title | Report on Research Undertaken at the Animal Production Research Unit Old House Farm Reading Between July and September 1989. | en |
dc.type | Thesis | * |
dc.type.refereed | Refereed | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A THESIS DAVID MIANO MWANGI 1989.pdf
- Size:
- 397.18 KB
- Format:
- Adobe Portable Document Format