Effects of Prescribed seasonal burning on a combretum-commiphora plant community in South Central Kenya
dc.contributor.author | Kinyamario, J.I. | |
dc.contributor.corpauthor | National Agricultural Research Laboratories | |
dc.date.accessioned | 2015-09-03T07:44:25Z | |
dc.date.available | 2015-09-03T07:44:25Z | |
dc.date.issued | 1982 | en |
dc.description.abstract | Studies of prescribed seasonal burning on combinssum commiphora plant community were conducted in Kenya on the National Range Research statio,Kiboko,in 1980-81.Dry and early rainy season burns were applied in different months.Dry Season burns were more effective in reducing woody plant canopy cover,height and increasing stem mortality for most species. | en |
dc.format.pages | 68 | en |
dc.identifier.citation | Kinyamario, J. I. (1982). Effects of prescribed seasonal burning on A combretum-commiphora plant community in South Central Kenya. | en |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/12608 | |
dc.language.iso | en | en |
dc.publisher | National Agricultural Research Laboratories | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Seed preservation (treatment) | en |
dc.subject.agrovoc | Food composition | en |
dc.subject.agrovoc | Sampling | en |
dc.subject.agrovoc | Burns | en |
dc.title | Effects of Prescribed seasonal burning on a combretum-commiphora plant community in South Central Kenya | en |
dc.type | Book | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GRADUATE COLLEGE OF TEXAS-MSC THESIS-EFFECTS OF PRESCRIBED SEASONAL BURNING ON PLANT COMMUNITY IN KENYA-J.I.KINYAMARIO 1982.pdf
- Size:
- 29.48 MB
- Format:
- Adobe Portable Document Format
- Description: