Dried Blood Plasma for Poultry
dc.bibliographicCitation.endpage | 97 | en |
dc.bibliographicCitation.stpage | 97 | en |
dc.bibliographicCitation.title | East African Agricultural and Forestry Journal | en |
dc.bibliographicCitation.volume | VII | en |
dc.contributor.author | Department of Agriculture, Zanzibar | null |
dc.date.accessioned | 2015-07-09T06:59:55Z | null |
dc.date.available | 2015-07-09T06:59:55Z | null |
dc.date.issued | 1942 | en |
dc.description.abstract | The provision of an inexpensive form of animal protein in the ration of laying fowl’s is frequently a matter of some difficulty, consequently description of the method employed in Zanzibar of preparing a protein rich ingredient for inclusion in the mash of laying hens may be of general interest. | en |
dc.description.notes | Department of Agriculture, Zanzibar | en |
dc.identifier.citation | Blue CEC, Jababu Y, Ibrahim SA, Minor RC, Williams LL, Adetunji AO, Ali R, Young LS, Fasina YO. Spray-Dried Plasma Promotes Broiler Chick Growth by Enhancing Immune Surveillance. Animals (Basel). 2023 Apr 22;13(9):1436. doi: 10.3390/ani13091436. PMID: 37174473; PMCID: PMC10177022. | en |
dc.identifier.doi | oi: 10.3390/ani13091436. PMID: 37174473; PMCID: PMC10177022. | |
dc.identifier.issn | 0012-8325 | * |
dc.identifier.uri | http://kalroerepository.kalro.org/0/3159 | null |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Poultry | en |
dc.subject.agrovoc | Blood | en |
dc.subject.agrovoc | Proteins | en |
dc.subject.agrovoc | Wheats | en |
dc.title | Dried Blood Plasma for Poultry | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KARI EAAF VOLUME 7 1941 - 1942 Split 25-2.pdf
- Size:
- 179.69 KB
- Format:
- Adobe Portable Document Format