Food Consumption And Nutritional Status Of Settled And Semisettled Gabra Women Aged 15-49 Years In Kalacha Location, Marsabit, Kenya
dc.contributor.author | Adongo, A.O. | null |
dc.date.accessioned | 2015-10-02T06:06:41Z | null |
dc.date.available | 2015-10-02T06:06:41Z | null |
dc.date.issued | 2009 | en |
dc.description.abstract | There are about 20 million pastoral households worldwide, of which 10 million are found in Central Asia (Blench, 2001). The rest are found in sub-Saharan Africa where pastoralists and agro-pastoralist account for 20 million and 240 million people respectively (Blench, 2001). Pastoralist practice extensive livestock production as the major source of livelihood, taking up some 25% of the world's land area. This is split between the extensive enclosed systems (ranching) typical of North America, Australia and parts of South America and the open-access systems in Africa, Asia and Siberia (Blench, 200 I; Sutie, 200 I). | en |
dc.description.status | Unpublished | en |
dc.format.pages | 101 | en |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/13634 | null |
dc.language.iso | en | en |
dc.publisher | Adongo A O | en |
dc.publisher.place | Egerton University | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Food | en |
dc.subject.agrovoc | Consumption | en |
dc.subject.agrovoc | Nutrition | en |
dc.subject.agrovoc | Vitamins | en |
dc.title | Food Consumption And Nutritional Status Of Settled And Semisettled Gabra Women Aged 15-49 Years In Kalacha Location, Marsabit, Kenya | en |
dc.type | Book | * |
dc.type.refereed | Refereed | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A THESIS ADONGO AMOS OTIENO OCTOBER 2009.pdf
- Size:
- 56.71 MB
- Format:
- Adobe Portable Document Format