Graduate Faculty of North Carolina-Phd Thesis-Tracing Cropped and Uncropped Soil-Ak Muruki 2000
dc.contributor.editor | Muriuki, A. K. | |
dc.date.accessioned | 2015-09-14T06:50:32Z | |
dc.date.available | 2015-09-14T06:50:32Z | |
dc.date.issued | 2000 | en |
dc.description.abstract | In developed countries, low cost and easy availability of nitrogen (N) fertilizers has led to excessive use. In developing countries peasant farmers rely on biological N fixation to improve soil fertility because fertilizers can be prohibitively expensive and out of reach. Legumes are sometimes used as green manure in southeastern USA, but recovery of legume N is usually lower than from conventional fertilizers. To investigate how well applied N from an organic and inorganic N source could be accounted for in a cropped and uncropped soil, 15N-Iabeled KN03 (F) and clover residues (CI) were applied to samples of a Typic Kanhapludult soil. Nitrogen in the microbial biomass, inorganic, organic and potentially mineralizable soil N pools (by anaerobic incubation) was monitored for 26 wk. Ammonia volatilization from decomposing clover residues was monitored for 12 wk. Inorganic N (NH/, N02- and N03-) accumulated and increased in the order F>Cl>control (C). Organic N concentration did not differ among treatments. After 26 wk, applied N recovered in soil inorganic N was F: 66%, CI, 40%; in soil organic N, F: 18% and CI: 50%; and in microbial biomass N, F: 0.75% and CI: 1.5%. Clover residues mineralized rapidly, because of their low carbon: N ratio (9: 1), but K 15N0 3 addition resulted initially in immobilization. Ammonia volatilization was negligible. We assumed that applied N not found in the measured N pools was denitrified: F, 16% and CI, 10%. The anaerobic incubation-extraction procedure | en |
dc.format.pages | 31 | en |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/13067 | |
dc.language.iso | en | en |
dc.publisher | Anne Kamau Muriuki | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Soil treatment | en |
dc.subject.agrovoc | Potassium nitrate | en |
dc.subject.agrovoc | Clover | en |
dc.subject.agrovoc | Residues | en |
dc.subject.agrovoc | Soil sciences | en |
dc.subject.agrovoc | Volatilization | en |
dc.subject.agrovoc | Decomposition | en |
dc.title | Graduate Faculty of North Carolina-Phd Thesis-Tracing Cropped and Uncropped Soil-Ak Muruki 2000 | en |
dc.type | Book | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GRADUATE FACULTY OF NORTH CAROLINA-PHD THESIS-TRACING CROPPED AND UNCROPPED SOIIL-AK MURUKI 2000.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description: