Uterine prolapse in the mare
dc.bibliographicCitation.endpage | 513 | en |
dc.bibliographicCitation.issue | 7 | en |
dc.bibliographicCitation.stpage | 513 | en |
dc.bibliographicCitation.title | The Veterinary Record | en |
dc.contributor.author | IRVIN A. D. | |
dc.contributor.author | PURNELL R. E. | |
dc.contributor.author | BROWN C. G. D. | |
dc.date.accessioned | 2015-07-14T12:35:19Z | |
dc.date.available | 2015-07-14T12:35:19Z | |
dc.date.issued | 1975 | en |
dc.description.abstract | SIR. -Recently J was called to attend a nine-yeal-old thoroughhred parturient mare at 8 am, The marc had obviously been in labour for several hours: the foal's nose and both front feet were presented at the vulva. Confirmation that the dystocia wa~ due to a bilateral flexion of the elbows was made at vaginal examination. It was also evident at this stage that the foal had been dead for some while. | en |
dc.description.notes | Development Administra,tion Secondment Agricultural Research Council Institute for Research | en |
dc.identifier.citation | The Veterinary Record (7), p. 513-513 | en |
dc.identifier.issn | 0042-4900 | * |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/4349 | |
dc.language.iso | en | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Progestagens | en |
dc.subject.agrovoc | Cats | en |
dc.subject.agrovoc | Prolapsed uterus | en |
dc.subject.agrovoc | Mares | en |
dc.title | Uterine prolapse in the mare | en |
dc.type | Journal Contribution | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- REPRINTS COLLECTION 27 Split 7.pdf
- Size:
- 102.09 KB
- Format:
- Adobe Portable Document Format
- Description: