Epidemiology and importance of trypanosomosis, helminthosis and tick-borne diseases on the performance of cattle in Busia district, Kenya
dc.contributor.author | Karanja, S.M. | |
dc.date.accessioned | 2015-08-28T12:15:11Z | |
dc.date.available | 2015-08-28T12:15:11Z | |
dc.date.issued | 2005 | en |
dc.description.abstract | The human population in sub-Saharan Africa (SSA) has been growing at a rate of 3.1 % (the highest in the world) annually and was estimated to have reached 676 million people in the year 2000 (World Bank, 1991). With about 45% of the population living below the international poverty line of US$ I a day, this is the poorest region in the world (World Bank, 200 I). Over 70% of the people live in rural areas and depend directly and indirectly on agriculture. Agriculture is an integral part of the economies of SSA contributing 32% of the gross domestic product (GOP). Out of the 32% contribution to GOP by agriculture as a whole, livestock production contributes 25%. I f non-monetized contributions (e.g. traction and manure) are included, the livestock contribution to agricultural domestic product would increase to 35% (Win rock International, 1992). In addition, the rapid growth in population, coupled with increasing level of urbanization is raising the demand for foods of animal origin (Winrock International, 1992). If livestock production does not grow faster than it did between 1962 and 1987 (2.6% a year for meat and 3.2% for milk), it is projected that the region will face massive deficits in meat and milk supplies by 2025. It has been observed that already, 11% of the milk consumed in SSA is imported (Winrock International, 1992). | en |
dc.format.pages | 201 | en |
dc.identifier.citation | Karanja, S. M. (2006). Epidemiology and importance of trypanosomosis, helminthosis and tick-borne diseases on the performance of cattle in Busia district, Kenya (Doctoral dissertation). http://dx.doi.org/10.17169/refubium-17822 | |
dc.identifier.citation | http://dx.doi.org/10.17169/refubium-17822 | |
dc.identifier.uri | https://kalroerepository.kalro.org/handle/0/11997 | |
dc.language.iso | en | en |
dc.publisher | Freie Universitat | en |
dc.publisher.place | Berlin | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Trypanosomiasis | en |
dc.subject.agrovoc | Epidemiology | en |
dc.subject.agrovoc | Pathogens | en |
dc.subject.agrovoc | Chemotherapy | en |
dc.title | Epidemiology and importance of trypanosomosis, helminthosis and tick-borne diseases on the performance of cattle in Busia district, Kenya | en |
dc.type | Book | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INAUGURAL DISSERTATION SIMON MIUTURI KARANJA 2005.pdf
- Size:
- 71.89 MB
- Format:
- Adobe Portable Document Format
- Description: