Exploring new pathways for innovative soil fertility management in Kenya
dc.contributor.author | Kenya Agriculture Research Institute | |
dc.date.accessioned | 2015-08-07T08:40:07Z | |
dc.date.available | 2015-08-07T08:40:07Z | |
dc.date.issued | 2001 | en |
dc.description.abstract | This working paper discusses the impact of a multi-institutional research programme In low potential areas of Kenya. The programme elaborated nutrient balances, combined With economic analYSIS, to better understand causes and effects of SOil fertility decline. Alongside, better SOil fertility management practices were developed using a participatory technology approach This paper assesses to what extent farmers changed their practices, If the program has Influenced way of working With extension and research, or has led to better informed policies | en |
dc.format.pages | 24 | en |
dc.identifier.uri | http://localhost:8080/dspace/handle/0/8576 | |
dc.language.iso | en | en |
dc.publisher | Kenya Agriculture Research Institute | en |
dc.publisher.place | Nairobi | en |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | en |
dc.subject.agrovoc | Soil fertility | en |
dc.subject.agrovoc | Nutrients | en |
dc.subject.agrovoc | analysis | en |
dc.subject.agrovoc | Technology | en |
dc.title | Exploring new pathways for innovative soil fertility management in Kenya | en |
dc.type | Book | * |
dc.type.refereed | Refereed | en |
dc.type.specified | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MANAGING AFRICAS SOILS NO.25-EXPLORING NEW PATHWAYS FOR INNOVATIVE SOIL FERTILITY MGT IN KENYA 2001.pdf
- Size:
- 987.86 KB
- Format:
- Adobe Portable Document Format
- Description: